| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 878 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 1099 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 814 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 994 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 871 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 861 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 922 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 896 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 814 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 31000/- p.m. |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 625 Candidates Applied |
| Sector: | Medical |
| Salary: | Rs. 31000/- p.m. |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 651 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 40000/- |
| Age: | Min 18 years |
| Type: | Government Job |
| Status: | 745 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


