| Sector: | Research Sector |
| Salary: | As per Govt. Norms |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 595 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 5200-20200 + GP Rs. 1900/- |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 1084 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 5200-20200 + GP Rs. 2400/- |
| Age: | Min 18 Max 27 |
| Type: | Government Job |
| Status: | 1135 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Min 18 Max 30 |
| Type: | Government Job |
| Status: | 1086 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 9300-34800 + GP Rs. 4200/- |
| Age: | Upto 30 years |
| Type: | Government Job |
| Status: | 1072 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 9300-34800 + GP Rs. 4600/- |
| Age: | Upto 35 years |
| Type: | Government Job |
| Status: | 1071 Candidates Applied |
| Sector: | Information Technology |
| Salary: | Rs. 15600-39100+ GP Rs. 5400/- |
| Age: | Min 18 Max 35 |
| Type: | Government Job |
| Status: | 1066 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37100-91450/- |
| Age: | Min 18 Max 34 |
| Type: | Government Job |
| Status: | 953 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37100-91450/- |
| Age: | Min 18 Max 34 |
| Type: | Government Job |
| Status: | 1042 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37100-91450/- |
| Age: | Min 18 Max 34 |
| Type: | Government Job |
| Status: | 941 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37100-91450/- |
| Age: | Min 18 Max 34 |
| Type: | Government Job |
| Status: | 1040 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs. 37100-91450/- |
| Age: | Min 18 Max 34 |
| Type: | Government Job |
| Status: | 975 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


