| Sector: | Civil Services |
| Salary: | Rs. 35000/-p.m. |
| Age: | Min 18 Max 37 |
| Type: | Government Job |
| Status: | 986 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.19900-63200/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 826 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.25500-81100/- |
| Age: | Min 17 Max 42 |
| Type: | Government Job |
| Status: | 1031 Candidates Applied |
| Sector: | Civil Services |
| Salary: | Rs.5200-20200 + GP Rs.2400/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 1888 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs.35400-112400/- |
| Age: | Min 18 Max 42 |
| Type: | Government Job |
| Status: | 1048 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs.5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 903 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs.7600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 966 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 15600-39100 + GP Rs.5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 968 Candidates Applied |
| Sector: | Non-Teaching Sector |
| Salary: | Rs. 9300-34800 + GP Rs.4800/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 967 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs.5400/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 939 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs.6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 845 Candidates Applied |
| Sector: | Engineering Sector |
| Salary: | Rs. 15600-39100 + GP Rs.6600/- |
| Age: | Upto 56 years |
| Type: | Government Job |
| Status: | 950 Candidates Applied |
Send email to support@srpk.in from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890


